| c DIAMOND d | ||||
| (Donations of $500.00 - plus) | ||||
| City of Mountain Home | Hiddleston Drilling and Pump Company | |||
| Best Western Foothills and Sleep Inn Motels | Adelphia Cable Entertainment | |||
| Renewable Energy Resources | Rita M. Corsi | |||
| Mountain Home School District No. 193 | Mountain Home News | |||
| KMHI-AM 1240 Locally Owned Radio |
Ron and Andrea Fisher |
|||
| c PLATINUM d | ||||
| (Donations of $350.00 - $499.00) | ||||
|
John E. Goodrich, D.D.S. h Your Care & Smile Enhancement Center |
Rost Funeral Home, McMurtrey Chapel |
|||
| c GOLD d | ||||
| (Donations of $250.00 - $349.00) | ||||
| LPL Financial ServiceshJack and Patti Walborn | First American Title Company | |||
| Idaho Power | Mountain Home Education Association | |||
| The Dental Center | Miracle and Associates, Chtd. | |||
| Western Elmore County Recreation District | Scott and Christy Groggett | |||
| c SILVER d | ||||
| (Donations of $150.00 - $249.00) | ||||
| Mountain Home Air Force Base Officer's Spouses Club | Century 21 Southern Idaho Realty | |||
| CM Construction | Edward Jones Investments h Shane Zenner | |||
| Dr. and Mrs. John L. Vogl | C-2 Construction h John and Julie Cristobal | |||
| Wells Fargo Bank | Earl and Sandy Pitts | |||
| TLK Dairy, Inc. | Idaho Independent Bank | |||
| Mountain Home Lions Club | Blake, Lorretta and Blake Olmstead | |||
| Wakelee Bledsoe, M.D | Alan and Vickie Bermensolo | |||
| Moxie Java/TCBY Mtn. Home | Village Art Center | |||
| Bobbi Kelly | Pioneer Mortgage and Insurance | |||
| Hall, Friedly & Ward, Attorneys at Law | Niki O'Reilly | |||
| Aaron and Mary Dicello | Councilman Richard and Rhonda Urquidi | |||
| A.J.'s Restaurant | Ben & Leah Garrett | |||
| Mountain Home Printing | Lee, Kim and Yrsa Moe | |||
| c BRONZE d | ||||
| (Donations of $100.00 - $149.00) | ||||
| Ken and Arlene Everett | Rotary Club | |||
| Irv and Sally LeVine | Ashcraft & Miller, PLLC | |||
| Washington Mutual | P & C Plumbing and Electric | |||
| US Bank | R. Claire Wetherell | |||
| Betty Ashcraft | Skip and Nancy Sobien | |||
| Charlie and Ute Collins | The Healing Touch | |||
| Bill and Gail Trueba | Tom and Lynne Bennick | |||
| Dr. Jerril and Kathleen LeFevre | Wells Fargo Bank | |||
| Dr. Michael and Mary Lou Koelsch | Euskal Lagunak Basque Club | |||
| Ed and Bonnie Sharp | Frank C. Monasterio, L.P.C. | |||
| Guaranty Title, Inc. | Betty Van Gheluwe and Kim Monnier | |||
| John and Barb Cristobal | Karl Olson and Heather Hagen | |||
| James and Karen Bird | John and Deb Neely | |||
| Elmore Medical Center | Subway | |||
| Wells Fargo Home Mortgage h Kim Heinen | The Carpet Shoppe | |||
| Pioneer Federal Credit Union | Domingo and Dolores Aquirre | |||
| Hawley's Automotive Center | Brenda Raub | |||
| Truman E. Parker & Terri Jones | Fred and Vicky Prouty | |||
| Dr. Jeffrey F. Keiffer | Gene and Sandra Lee | |||
| It's About Time Clock Repair h Bob and Nadine Roberts | Carmela Vineyards | |||
| Hedda's Gifs | La Mode Cleaners | |||
| Laurice Bentz | ||||
| c PEARL d | ||||
| (Donations of $45.00) | ||||
| Grace Montessori School | Little Valley Land Cattle Co. | |||
| Fifth Street Hair Designers | M.E. Rinebold | |||
| Barbara Bogard | Think Q Quality Painting | |||
| Bobbi Bergh | Chamber of Commerce | |||
| Chris Alzola | Nancy Martin | |||
| Esther Z. Fisher | Shiloh Christian School | |||
| Foster Health, Shaklee Distributor | Taco John's | |||
| Mayor Joe B. and Mildred McNeal | Councilman Tom Rist | |||
| Kay Taylor | Councilman Mark Russell | |||
| Julee Rose | Connley and Connie Cruser | |||
| Joy Radzik | Idaho Shakespeare Festival | |||
| Pam Payton | Jerry Kencke Photography | |||
| Rachel Curran | Leanna Whitney Taylor | |||
| LeAnna Lathrop | Herron Insurance Agency | |||
| Unique Boutique | Elwyhee HiLites | |||
| First Horizon Home Loans | Bonnie Henderson | |||
|
c LIFETIME SERVICE AWARD d |
||||
|
Elmer and Laurie Unrein |
||||